| Coded | Printed | MS information | Printing & sorting information |
|---|---|---|---|
| 0 | NON-ALPHABETIC SIGNS | ||
| 1 | TEXT | ||
| 1.1 | SCRIPT | ||
| hands | two, possibly three, hands (plus somewhat later ownership mark and two later corrections by user); see also 2.4 'Further History of the Codex' | ED and CN: printed in different fonts COUNTS: letter counts for various hands see 'Table of Letters' |
|
| Hand A 1ra121rb21 and 22ra2228rb31 |
ED: Ehrhardt CN: Garamond |
||
|
Hand B 21rb2222ra21 and 28va167vb19 | ED: Garamond CN: Garamond |
||
| {!} {!} | Dit | (250,24) [F,-] Hand C 42ra2242rb25 or possibly Hand B writing in French and imitating the handwriting used in the original | ED and CN: Garamond italic |
| small letters | see Introduction: Hülsmann | ED and CN: Roman type |
|
| large small letters | occasionally 'a' and 'j', and once 'c' and 'i', not at the beginning of a verse-line, but somewhere else in the text, with no obvious function; see Introduction: Hülsmann | ED and CN: small capitals; see 'hands' above SORT: in word forms as diacritics; small caps again at beg. of conc. |
|
| {sc} | Aren | (189 [a 44, c 1, i 1, j 142, s 1]) 3vb28 a{sc}ren; 2vb1 c{sc}lagen; 57va21 [c[i/i{sc}]c]n; 2va26 j{sc}erich; and 14ra32 s{sc}us | |
| 1.2 | TEXTUAL STRUCTURE see also ALPHABETICAL SIGNS SORT: structural signs sorted at beg. of conc. in the order as they appear below ?? | ||
| initials | 1. large initial at beginning of first poem 2. smaller initals ('lombardes'), frequently at beginning of larger poems | HANDS: see 1.1 'hands' COUNTS: see 'Table of Letters' SORT: beg. of conc. |
|
| [[[U]]] | U | (1) 1ra1 [[[U]]]R{cc}ouwe large initial 'U' at beginning of codex, spread over first seven lines | ED: bold capital letter spanning first seven lines CN: print in MtClarendon |
| [[K]] | K | (56) 3ra13 [[K]]E{cc}er small initial, spread over first two verse-lines | ED: bold capital letter spanning first two verse-lines CN: set in MtClarendon |
| [1[M]1] | M | (2) 32ra24 and 52va8 [1[M]1]en and [1[I]1]ch special position of small initial, spread over the blank line above the first verse-line and the first verse-line itself | ED: bold capital letter spanning the blank line above the first verse-line and the first verse-line itself CN: set in MtClarendon |
| [2[I]2] | I | (1) 30ra38 [2[I]2]N{cc} special position of small initial, spread over the first verse-line of the poem (the last line of that particular column) and the blank line below it | ED: bold capital letter, spreading over the first verse-line and the blank line below it CN: set in MtClarendon |
| [3[O]3] | O | (1) 48vb32 [3[O]3]{r}P{cc}h special position of small initial, spread over the first three verse-lines of the poem (at the end of the column) | ED: bold capital letter, spreading over the first three verse-lines CN: set in MtClarendon |
| [o[[[E]]]o] | [E] | (2) see 3 'Editorial Decisions' | ED: omitted (two lines) CN: [E] in MtClarendon |
| capital letters | 1. frequently at the beginning of a (shorter) poem 2. the letter following an initial 3. at the beginning of a verse-line in the capital letter column 4. at the beginning of a verse-line in text 5. at the beginning of a title 6. at the beginning of an explicit 7. at the beginning of a comment in the text 8. at the beginning of a comment preceding or following poem 9. at the beginning of a marginal comment, part of text; see Introduction: Hülsmann | ED and CN: Roman capitals HANDS: see 1.1 'hands' COUNTS: see 'Table of Letters' |
|
| 'Rom. cap.' | O | (??) [??] 3rb26 Owee beginning of short poem | |
| 'Rom. cap.' | [[$[K]$]]Eer | (??) [??] 3ra13 [[$[K]$]]Eer letter following a small initial | |
| 'Rom. cap.' | Sint | (??) [??] 1ra9 Sint at the beginning of verse-line in capital letter column | |
| 'Rom. cap.' | . Ein | (??) [??] 20va2 . Ein goyter moyt / at the beginning of verse-line in text | |
| 'Rom. cap.' | Dit | (??) [??] 6rb36 Dit seyt noydekin beginning of title | |
| 'Rom. cap.' | Die | (??) [??] 4ra12 Die rauen zeyt at the beginning of a comment in the text | |
| 'Rom. cap.' | Bezint | (??) [??] 5vb31 Bezint beginning of an occasional comment preceding or following a poem | |
| 'Rom. cap.' | Explicit | (??) [??] 3ra12 Explicit beginning of 'explicit' | |
| 'Rom. cap.' | Rein | (??) [??] 6ra34/35 Rein beginning of marginal comment, part of the text to which it is joined by strokes | |
| capital letter function | a letter that resembles in its representation a small letter, but has the function of a capital letter because: 1. of its position: a. at the beginning of a short poem b. following an initial c. beginning of a verse-line in the capital letter column d. beginning of a verse-line in text e. beginning of a title f. beginning of 'Explicit' g. beginning of a comment h. beginning of an occasional comment 2. it differs in size from a small letter; and/or 3. it is singled out by a. a special horizontal or vertical stroke; and/or b. by rubrication (yellow and/or red); see Introduction: Hülsmann | ED and CN: italic capitals HANDS: see 1.1 'hands' COUNTS: see 'Table of Letters' |
|
| 'italic cap.' | $er | (??) [??] 5rb29 H{cc}er goet compaen at the beginning of a small poem | |
| 'italic cap.' | Ern | (??) [??] 3va14 [[E]]Y{cc}n following an initial | |
| 'italic cap.' | !a | (??) [??] 1ra8 D{cc}a van tsoent genadeliche / at the beginning of a verse-line in the capital letter column | |
| 'italic cap.' | !ie | (??) [??] 3vb28 D{cc}ie a{sc}ren seyt at the beginning of a comment in the text | |
| 'italic cap.' | uer | (??) [??] 6ra33 W{cc}er weyt at the beginning of a comment preceding or following a text | |
| paragraph signs | 1. text structuring elements; or 2. aids for oral delivery; or 3. possibly both | ED and CN: paragraph signs DATA BASE: retain coding SORT: beg. of conc. |
|
| {p} | ¶ | (19) 14rb16 in the left margin, or before the first word, of the line where it occurs | |
| {po} | ¶ | (170) 7va26m paragraph sign, possibly to mark certain passages for oral delivery | |
| {ps} | ¶ | (342) 1ra14m paragraph sign, to mark stanzas in a poem | |
| {pso} | ¶ | (27) 3vb23m paragraph sign, possibly having both previous functions | |
| nota signs | see ALPHABETICAL SIGNS under 'T' | ED and CN: printed as such SORT: beg. of conc. |
|
| versus signs | see ALPHABETICAL SIGNS under 'V' | ED and CN: printed as such SORT: beg. of conc. |
|
| marginal strokes | vertical stroke possibly with a text structuring function | ED and CN: vertical stroke SORT: beg. of conc. |
|
| {@/} | | | (101) 5ra33 | |
| braces | lines joining words in the right or left margin of the text to various lines in the text | ED: added by hand CN: braces in symbol font DATA BASE: retains coding SORT: beg. of conc. |
|
| {{t} | (1) 56ra11 beginning of first verse-line joined | ED and CN: top of brace opening to the left | |
| {{} | (43) 56ra12 beginning of following verse-line(s) joined | ED and CN: middle of brace opening to the left | |
| {{b} | (1) 56ra13 beginning of last verse-line joined | ED and CN: bottom of brace opening to the left | |
| {}t} | (11) 4ra33 end of first verse-line joined | ED and CN: top of brace opening to the right | |
| {}} | (20) 4ra34 end of following verse-line(s) joined | ED and CN: middle of brace opening to the right | |
| {}b} | (11) 4ra35 end of last verse-line joined | ED and CN: bottom of brace opening to the right | |
| [}[ ]}] | [}[Rein]}] | (18) 6ra34-5} {{}[}[Rein]}] word(s) in right margin, joined to text with lines | ED: printed in right margin, with lines drawn in by hand CN: printed with code and reference SORT: word form at end of conc. |
| [{[ ]{] | [{[\nW\]{] | (1) 56ra11-12{ [{[{\}no<ta9>{\}]{]} word(s) in left margin, joined to text with lines | ED: printed in left margin, with lines drawn in by hand CN: printed with code and reference SORT: word form at end of conc. |
| [ ] | [{Rein] | (2) 6ra34 [{{}Rein] duplicate copies of marginal word(s) linked to verse-lines with lines | ED: omitted CN: printed in square brackets after each verse-line to which they refer (indicated by the braces) SORT: not sorted |
| {} | | (10) 20vb23 horizontal stroke joining the 'versus' sign to the end of the verse-line to which it refers | ED: added by hand CN: em-dash SORT: at beg. of conc. |
| letter styles (textura) | emphasising some titles, comments, explicits | ED and CN: bold larger small letters COUNTS: see 'Table of Letters' SORT: beg. of conc. |
|
| ! ! | Vanden "xplicit | (77) 56ra13 (title), 3ra12 textura | |
| =13= line fillings | line-fillings, before and/or after comments, explicits, etc. | ED and CN: printed as such SORT: beg. of conc. |
|
| ~ | ~ Orlof ~ | (36) 12vb8 ~ Orlof ~ | |
| underlinings or (partially) words boxed in | emphasising words, titles, comments, explicits | ED and CN: underlined SORT: beg. of conc. |
|
| \...\ | xrou | (378) 1va38 word(s) underlined | ED: underlined by hand CN: underlined (use GCAL command) |
| \\...\\ | Explicit | (61) 20rb11 word boxed in, partially or completely, or other additional flourishes | ED: added by hand CN: underlining with backslash at each end (use GCAL command) |
| 1.3 | TEXTUAL SIGNS | ||
| word abbreviation | full-stop raised to middle of line | ED and CN: printed as such SORT: in word form as diacritic; sign itself at beg. of conc.; abbreviated word form again at end |
|
| {:} | .X. | (4) 26ra4 co<ninc>{:} remainder of word abbreviated | SORT: e.g. separately after 'coninc' ?? |
| {::} | po:. | (2) [F] 42ra36 po<ur7>{::} abbreviation point combined with abbreviation sign | SORT: in FRENCH conc. after 'pour' ?? |
| word division | 1. unmarked 2. hyphen end of line, beg. of next line 3. equal sign end of line | SORT: as one word; in word form as diacritic; sign itself at beg. of conc.; divided word form again at end |
|
| {/} {/} | love zan | (2,2) [F, -] 1ra6/7 love{/} / {/}zan; 42rb10/11 ex{/} {/}ception word split at beginning or end of line without any special sign see also 3 'Editorial Decisions' | ED: not marked and printed as in MS CN: not marked, but usual end-of-line / will appear in middle of word |
| {-/} {/} | reco-/ ureur | (2) [F] 42ra38/39 reco{-/} / /ureur word split at end of line with hyphen | ED: hyphen CN: printing {-/} as -/, and usual end-of-line / will appear in middle of word |
| {=/} {/} | grue=/ nen | (1) 48vb33/34 grue{=/} / {/}nen word split at end of line with equal sign | ED: equal sign CN: printing {=/} as =/, and usual end-of-line / will appear in middle of word |
| {/} {/-} | key /-serinne | (1) 1ra1/2 key{/} / {/-}serinne word split at end of line without any special sign; hyphen at beginning of second part of word | ED: hyphen CN: printing {/-} as /-, and usual end-of-line / will appear in middle of word |
| insertion marks | 1. two vertical strokes 2. caret 3. loop | SORT: at beg. of conc. | |
| {//} | willen // [^[(//doet8]^] | (2) 43va21 willen {//} [^[{(}{//}doete<n>]^] two vertical lines as insertion mark | ED and CN: two slashes in text and at the beginning of word |
| {^} | ^ [^[^doen]^] | (3) 49vb1 {^} [^[{^}doen]^] caret as insertion mark | ED and CN: caret within line and preceding word |
| {(} | (_erloub; | (2) 22ra27wv [~[{(}erloub<et>]~] loop functioning as insertion mark | ED: and CN: bottom close brace followed (overlapped) by underline |
| numbers | Roman numerals surrounded by full-stops raised to middle of line | ED and CN: printed as such SORT: beg. of conc.; see 4 'Concordance Production' |
|
| {;} | .ij. | (44) 11vb40 &{;}ij{;}; 39va6 &j{;}; 60vb6 vijf{;} a dot after, or before and after roman numerals (once also after word 'vijf') | SORT: vijf{;} both at beg. of conc. with numbers and alphabetically |
| verse-line markers | 1. full-stop raised a third of line 2. vertical stroke | SORT: beg. of conc. | |
| . | . | (61) 20va2 rijch . Ein dot marking end of verse-line | ED and CN: dot raised a third of the linedepth |
| {/+/} | | | (1) 42ra34 doubtant | vertical stroke marking end of verse-line | ED and CN: vertical stroke |
| 1.4 | SELF-CORRECTIONS BY THE SCRIBE | ||
| word separation or joining | |||
| {/-/} | | | (2) 10vb10 bereydt {/-/} bin a vertical stroke between two words with spaces before (and after) the sign; no obvious function | ED and CN: vertical stroke preceded and followed by space SORT: sign at beg. of conc. |
| {/_/} | | | (22) 28va8 waer{/_/}ich vertical stroke with which scribe separates two words, accidentally written together | ED and CN: two words printed together, separated by vertical stroke SORT: as two words: waer| and |ich, with | as diacritic; sign itself at beg. of conc.; separated word forms again at end |
| {/=/} | ge_bout | (1) 66rb14 ge{/=/}bout sign with which scribe joins parts of words, written separately | ED and CN: printed as underline SORT: in word form as diacritic; sign itself at beg. of conc.; corrected word form again at end |
| expungation and deletion marks | 1. one or two dots beneath letter(s) 2. horizontal or vertical strokes through letters | SORT: correct words only; in word forms, expungated or deleted letters function as diacritics; word forms with expungation or deletion marks, sorted again at end |
|
| {.} | go4de | (51) 30va11 goe{.}de expungation mark: one dot | ED and CN: one dot closely beneath letter |
| {..} | y4J04O | (5) 47va28 w{..}e{.}l{.}d{.}e{.}n{.}
expungation mark: two dots | ED and CN: two dots closely beneath letter |
| {_} | @ | (183) 33rb2 g{_}a{_}a{_}s{_}e{_} for 'ganse' horizontal stroke through deleted letter | ED and CN: bar through the letter(s) |
| {_}{.} | = | (33) 18ra24 <con>{_}{.}f{_}{.} for '<con>t<er>feit' combination of expungation and deletion marks | ED and CN: combination of both marks |
| {d/} | 3 | (1) 54rb38 d{..}{d/} vertical stroke through deleted letter combined with expungation mark (two dots) | ED and CN: combination of both marks |
| letter(s) or word(s) inserted in text | inserted above or below line, in right or left margin: with or without insertion mark | SORT: inserted letter(s) function as diacritics; word form involving insertion again at end |
|
| [^[ ]^] | veHrIhoefte | (32) 18rb8 ve[^[r]^]hoefte letter or word inserted above line | ED and CN: half-brackets opening upwards |
| [~[ ]~] | FhaetG | (5) 15va27 [~[haet]~] letter or word inserted below line | ED and CN: half-brackets opening downwards |
| [<[ ]<] | [<[Wiste]<] | (4) 28va15m [<[Wiste]<] ... words inserted in left margin | ED: printed in left margin CN: printed as coded |
| [>[ ]>] | [>[Mich]>] | (31) 28vb1/2 [>[Mich]>] ... words inserted in right margin | ED: printed in right margin CN: printed as coded |
| scribal corrections and erasures | SORT: corrected or erased letter(s) treated as diacritics; word forms containing a correction or erasure sorted again at end |
||
| [c[ / ]c] | onge<e/n>edich | (99) 22rb8 onge[c[e/n]c]edich letter(s) before the / corrected into letter(s) after | ED and CN: letter(s) printed between outward-pointing angle brackets |
| [e[ / ]e] | >b/d<as | (34) 44va10 [e[b/d]e]as{t}
letter(s) before the / erased and replaced by letter(s) after | ED and CN: letter(s) printed within inward-pointing angle brackets |
| $ | >r:/ < | (21) 8va14 [e[r:/$]e]scicke $ means blank; possible r erased and not replaced | ED and CN: printed as a space |
| : | N<y:/v> | (29) 63ra31 N[c[y:/v]c] : following a letter means erased or corrected letter doubtful; : on its own means illegible erased or corrected letter; see 3 'Editorial Decisions' | ED and CN: printed as a colon |
| verse-line corrections | verse-lines reversed and corrected | ED: small letters in left margin of verse-lines CN: printed as coded SORT: signs at beg. of conc. |
|
| {a} | a | (1) 28va3m verse-line should precede the previous verse-line | |
| {b} | b | (1) 28va2m verse-line should follow the following verse-line | |
| 2 | CODICOLOGICAL FEATURES | ||
| *sp | |||
| 2.3 | MARGINAL NOTES | ||
| marginalia | ED: print in correct place CN: print with code SORT: marginal position treated as diacritic; marginal word forms sorted again at end |
||
| [>m[ ]>m] | [>m[nW]>m] | (1) 11rb9m} [>m[no<ta9>]>m] words in right margin, not part of the text | |
| [<m[ ]<m] | [<m[Bezint]<m] | (1) 29va37m{ [<m[/ezint]<m] words in left margin, not part of the text | |
| [^m[ ]^m] | [^m[Ich]^m] | (13) 22rabm [^m[Ich]^m] words in top margin, not part of the text | |
| [~m[ ]~m] | [~m[sorghen]~m] | (7) 28rabm [~m[in]~m] [~m[sorghen]~m] words in bottom margin, not part of the text | |
| m[^[i]^]{...}[~[e]~]t | mPt | (1) 48rb356 m[^[i]^]{...}[~[e]~]t rebus in right margin; function unknown | ED: printed as elaborate sign CN: 'i' and 'e' printed like a fraction with no bar |
| {...} | mPt | (1) 48rb356 see above dots in rebus | ED: printed in full CN: letters printed in compressed form SORT: at beg. of conc. |
| 2.1 | PARCHMENT CONDITION | ||
| parchment condition | SORT: separate index | ||
| [ms[ ]ms] | ( ) | (25) 22rb10wv tear or hole in MS | ED and CN: print ( ) |
| ; | ( ) | (????) 22rb10wv ; represents a gap | ED: print space(s) CN: compress to one space |
| 2.2 | WRITING PROCESS | ||
| guide letters of small initials | a tiny letter put by the scribe at the spot where a small initial was to be drawn later; {letter} is the same as the [[initial]] |
SORT: separate index | |
| [[K]]{r} | (60) 3ra13 [[K]]{r}E{cc}er guide letter 'k' for 'K' | ED: represented letter in left margin of text aligned with top of text line two points smaller CN: ignore in sorting; printed two points smaller, raised slightly |
|
| [[S]]{r}{=z} | (1) See 3 'Editorial Decisions' | ||
| catchwords | ED: print it where it occurs CN: keep code SORT: catchword position treated as diacritic | ||
| [~c[ ]~c] | [~c[Dus]~c] | (43) 8vbmc~ [~c[{\}{\}Dus{t}{\}{\}]~c] catchword(s) of page | |
| 2.4 | FURTHER HISTORY OF THE CODEX | ||
| manuscript ownership | COUNTS: see 'Table of Letters' SORT: separate index; see 4 'Concordance Production' |
||
| [j[{!!!} {!!!}]j] | boech | (17) Hand D 67vb20 [j[{!!!}Dit{!!!}]j] ownership mark (Johan of Nassau and Vijanden) |
ED: Helvetica Roman Light Condensed CN: GillSans-Condensed |
| user's marks | COUNTS: see 'Table of Letters' SORT: separate index; see 4 'Concordance Production' |
||
| [u[{!!} {!!}]u] | [u[(sijn)]u] | (2)
Hand E: 64ra4, 14 insertion by user | ED: Helvetica Roman Light CN: GillSans |
| 3 | EDITORIAL DECISIONS | ||
| *sp | |||
| 3.1 | NON-PROBLEMATIC DECISIONS | ||
| word division | see 1.3 'Textual Signs' | ||
| guide letter(s) | wrong letter indicated | SORT: separate index | |
| [[S]]{r}{=z} | (1) 4rb1 [[S]]{r}{=z}int guide letter 'z' instead of 's', for 'S' | ED and CN: printed as such | |
| 3.2 | SCRIBAL MISTAKES | ||
| minims | one minim too few or too many | SORT: mistake functions as diacritic | |
| [m-[u]m-] | m8u>ers | (24) 20va37 m<<u>ers one minim missing; e.g. 'muers' written by scribes as 'miers' | ED and CN: print open double, close single angle brackets |
| [m+[i]m+] | co<i9nne | (19) 27rb15 co<i>>nne one minim too many; e.g. 'co<ning>inne' written by scribe as 'co<ning>mme' | ED and CN: print open single, close double angle brackets |
| omissions | 1. word 2. small initial [[E]] | SORT: as if small initial [[E]] present | |
| [o[ ]o] | [o[ ]o] | (1) 39rb34 word omitted; ; = space | ED: print as space(s) CN: print coding, but compress to a single space |
| [o[[[E]]]o] | [E]rn | (2) 20va1 and 36va1 [o[[[E]]]o]{e}Y{cc}n and [o[[[E]]]o]Y{cc}n 'E' missing, but with guide letter, and 'E' missing, without guide letter | ED: space over the first two verse-lines, with guide letter 'e' in left margin CN: concord as if E were present, printed as [E] |
| word separation | |||
| {sp} | o wee | (15) 6vb36 o{sp}wee two elements, written separately, are considered one word | ED and CN: printed with space SORT: as one word, with space treated as diacritic |
| {+} | hertz[+]in | (21) 9rb5 hertz{+}in two bits of one word written separately by scribe | ED and CN: printed with code [+] SORT: sorted as a single word, with code as diacritic; coded word again at end |
| {-} | groesser[-]macht | (33) 14vb19 groesser{-}macht two words written together by scribe | ED and CN: print code as [-]; SORT: as two words, with code, attached to each word, as diacritic; coded words again at end |
| 4 | CONCORDANCE PRODUCTION | ||
| = | (302) French words | ED and CN: see 1.1 'hands' SORT: concorded separately |
|
| == | (26) Latin words | ED and CN: see 1.1 'hands' SORT: concorded separately |
|
| === | (17) ownership mark | ED and CN: see 1.1 'hands' SORT: concorded separately |
|
| ==== | (2) user's comment related to text | ED and CN: see 1.1 'hands' SORT: concorded separately |
|
| % | (153) proper names see 3 'Editorial Decisions' | ED: code disappears SORT: in main concordance and listed separately |
|
| %% | (740) proper names (allegorical) see 3 'Editorial Decisions' | ED: code disappears SORT: in main concordance and listed separately |
|
| & | (44) numbers | ED and CN: code disappears SORT: beg. of conc. |
|